Inspired by ReddHedd, I went and read John Dickerson’s articles about how the White House outed Valerie Plame. I thought it would make things simpler if I made a scorecard that shows the players in the story that Dickerson tells, and the nature of their contacts with the press, as Dickerson describes them:
| Nature of contact with press | |||
| Player | Public | Anomymous | |
| SOAs | Bush | x | |
| Fleischer | x | ||
| Hadley | x | ||
| Powell | x | ||
| Rice | x | ||
| Press | Calabresi | ||
| Cooper | |||
| Dickerson | |||
| Massimo | |||
| Novak | |||
| WHIG | Libby![]() |
x | |
| Rove | x | ||
| Others | Fitzgerald | ||
| Plame | |||
| Saddam | |||
| Wilson | |||
Of course, the mere fact that the only people who talked privately to the press about Joe Wilson’s carefully unnamed wife were members of WHIG is not proof that a disinformation campaign was going on… But it certainly is suggestive. Eh?